Statistics of participants
The 2nd TEA-IS summer school attracted 94 participants including:
- 28 teachers
- 43 students
The attendance came from countries beyond TEA-IS country members:
| Argentina | 2 | India | 2 |
| Armenia | 1 | Israel | 3 |
| Austria | 1 | Italy | 3 |
| Belgium | 3 | Japan | 2 |
| Brazil | 2 | Netherlands | 8 |
| Czech Republic | 2 | Norway | 7 |
| Denmark | 2 | Poland | 2 |
| Fiji | 1 | Russian Federation | 7 |
| France | 14 | Spain | 11 |
| Germany | 1 | United Kingdom | 2 |
| Greece | 1 | USA | 13 |
| Hungary | 1 |








